General Description
Portable blood lactate analyzer designed for sports medicine, laboratories, or training. Measures lactate concentration in whole blood using a small sample volume, rapidly, and with a good level of reliability.
Main Technical Characteristics
| Feature | Value / Details |
| Sample volume required | ~ 0.3 µL of capillary blood (finger or earlobe) |
| Lactate measurement range | 0.5 to 25.0 mmol/L |
| Measurement time | ≈ 15 seconds from blood detection |
| Memory capacity | Up to 330 test results |
| Power / battery | 3V lithium battery CR2032 (1 unit) |
| Dimensions | ≈ 50 mm × 100 mm × 12 mm (W × H × D) |
| Weight | ≈ 45-50 grams including battery |
| Connectivity | USB port for data transfer to a computer for archiving |
Advantages / Typical Uses
General Description
Multifunctional diagnostic device designed for home or semi-professional use. Measures multiple blood parameters (glucose, cholesterol, triglycerides) using test strips, with internal memory to store results.
Main Technical Characteristics
| Feature | Value / Details |
| Parameters measured | Glucose, cholesterol, triglycerides |
| Measurement range | • Glucose: ≈ 0.6 - 33.3 mmol/L • Cholesterol: ≈ 3.3 - 10.2 mmol/L • Triglycerides: ≈ 0.56 - 5.6 mmol/L |
| Result time | ≈ 30 seconds after inserting the appropriate strip |
| Memory capacity | Up to 500 results with date and time |
| Power / battery type | 2 x 3V button batteries type CR2032 |
| Weight | ≈ 65 grams (with battery) |
| Dimensions | ≈ 97 mm × 49 mm × 20.5 mm |
Advantages / Typical Uses